BUY CURRENCY
Your Personal Details
BUY CURRENCY
Country | Currency | Buying | Selling |
---|
United State – USD | 1.30 | 1.24 | |
Euro Zone – Euro | 1.23 | 1.19 | |
Switzerland – CHF | 1.20 | 1.11 | |
Turkey – Turkey | 48 | 42 | |
Polish Zloty – PLN | 6.00 | 5.00 | |
Canada – CAD | 1.85 | 1.73 | |
United Arab Emirates – AED | 4.80 | 4.30 | |
Saudi Arabia – SAR | 5.00 | 4.40 | |
Australia – AUD | 2.10 | 1.88 | |
Romanian Lei – RON | 7 | 5.00 | |
Bulgarian Leva – Bulgarian Leva | 2.50 | 2.25 | |
Egyptian Pounds – EGP | 67 | 55 | |
MAD – Morocco | 14 | 10 | |
INDIA – INR | 125 | 105 |
Your Personal Details